55ft x 175ft double lot. Ideal for private bussiness practice law/ medical/ most retail use. Development Opportunity to build premium town homes along Cayuga ave or C4-43 Commercial Zoning with grandfathered 6-storey height potential and approximately 54,000 sq. ft. of buildable space. Flexible development possibilities including freehold stacked townhomes, commercial/retail uses with apartments above, office, and other permitted uses. (id:39551)
| MLS® Number | W13876388 |
| Property Type | Retail |
| Community Name | Port Credit |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Age | 51 To 99 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 9,560 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 54 Ft ,7 In |
| Size Irregular | 54.63 X 175 Ft |
| Size Total Text | 54.63 X 175 Ft |
| Zoning Description | C4-43 Main Street Commercial |
https://www.realtor.ca/real-estate/30380558/298-lakeshore-road-e-mississauga-port-credit-port-credit
Contact us for more information