Maintenance, Heat, Insurance, Common Area Maintenance, Water
$524.15 MonthlyExperience elevated urban living at Nobu Residences Toronto. This sophisticated 2-bedroom, 2-bathroom suite offers a thoughtfully designed split-bedroom layout, modern finishes, and the opportunity to have the existing furniture included for a truly turnkey experience. Enjoy an exceptional lifestyle with access to beautifully designed amenities, including a state-of-the-art fitness centre equipped with premium Technogym equipment. With the Nobu Hotel and renowned Nobu Restaurant right at your doorstep, residents enjoy a unique blend of luxury, convenience, and world-class dining. Ideally situated in Toronto's vibrant Entertainment District, surrounded by exceptional restaurants, shopping, entertainment, transit, and some of the city's most sought-after destinations. A rare opportunity to experience the distinctive Nobu lifestyle in the heart of downtown Toronto. (id:39551)
| MLS® Number | C13873510 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven - Built-in, Range, Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.08 m | 3.52 m | 5.08 m x 3.52 m |
| Flat | Kitchen | 5.08 m | 3.52 m | 5.08 m x 3.52 m |
| Flat | Dining Room | 5.08 m | 3.52 m | 5.08 m x 3.52 m |
| Flat | Primary Bedroom | 3.13 m | 3.06 m | 3.13 m x 3.06 m |
| Flat | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Contact us for more information