Beautiful all-brick bungalow situated on a generous 50' x 156' lot in a quiet, family-friendly neighbourhood. Bright and spacious open-concept main floor featuring 3 bedrooms and 1 bathroom, with an additional 2 bedrooms and 1 bathroom in the finished basement. New kitchen on the main floor and new refrigerator (2026). Basement renovated in 2022 and 2026. Features include two kitchens, two laundry areas, and a separate entrance, offering excellent flexibility for investors or multi-generational families. Skylight in the main bathroom. Brand-new A/C (2023) and 200-amp electrical panel (2022). Enjoy 6 parking spaces plus a double-car garage. Conveniently located just 5 minutes to the QEW, 10 minutes to the GO Train station, and close to Clifton Hill, casinos, restaurants, entertainment, shopping, and schools. (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13812370 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 156 Ft |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 156 Ft |
| Size Total Text | 50.2 X 156 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | 8.48 m | 4.88 m | 8.48 m x 4.88 m |
| Basement | Bedroom | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
| Basement | Bathroom | 2.26 m | 2.03 m | 2.26 m x 2.03 m |
| Basement | Bedroom | 4.09 m | 3.28 m | 4.09 m x 3.28 m |
| Basement | Kitchen | 4.47 m | 3.35 m | 4.47 m x 3.35 m |
| Main Level | Bedroom | 2.43 m | 2.64 m | 2.43 m x 2.64 m |
| Main Level | Dining Room | 1.34 m | 2.64 m | 1.34 m x 2.64 m |
| Main Level | Bedroom | 1.16 m | 2.48 m | 1.16 m x 2.48 m |
| Main Level | Bathroom | 3.05 m | 2.18 m | 3.05 m x 2.18 m |
| Main Level | Kitchen | 3.5 m | 1.62 m | 3.5 m x 1.62 m |
| Main Level | Laundry Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
| Main Level | Living Room | 3.3 m | 3.35 m | 3.3 m x 3.35 m |
| Main Level | Primary Bedroom | 1.34 m | 2.64 m | 1.34 m x 2.64 m |
https://www.realtor.ca/real-estate/30310025/8223-marcon-street-niagara-falls-ascot-213-ascot
Contact us for more information