Beautifully maintained 2+1 bedroom, 2 bathroom bungalow backing onto Thorpe Park with no rear neighbours. The bright main floor features hardwood flooring, spacious living and dining areas, and an updated kitchen with stainless steel appliances. The finished lower level adds exceptional living space with two large family/games areas, gas fireplace, an additional bedroom, full bathroom and plenty of storage. Outside, enjoy a private patio and gazebo overlooking the park - a peaceful extension of the home perfect for relaxing or entertaining. Walk to Mapleview Shopping Centre and enjoy easy access to downtown Burlington, parks, trails, transit and major highways. Lower level images are virtually staged. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13801686 |
| Property Type | Single Family |
| Community Name | Brant |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 36 Ft ,8 In |
| Size Irregular | 36.7 X 105 Ft |
| Size Total Text | 36.7 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.65 m | 2.92 m | 1.65 m x 2.92 m |
| Basement | Recreational, Games Room | 6.96 m | 6.38 m | 6.96 m x 6.38 m |
| Basement | Family Room | 3.81 m | 5.41 m | 3.81 m x 5.41 m |
| Basement | Bedroom | 3.05 m | 3.56 m | 3.05 m x 3.56 m |
| Basement | Bathroom | 1.98 m | 2.13 m | 1.98 m x 2.13 m |
| Main Level | Living Room | 3.81 m | 4.93 m | 3.81 m x 4.93 m |
| Main Level | Kitchen | 3.15 m | 4.24 m | 3.15 m x 4.24 m |
| Main Level | Dining Room | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
| Main Level | Primary Bedroom | 3.2 m | 4.55 m | 3.2 m x 4.55 m |
| Main Level | Bedroom | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Main Level | Bathroom | 2.62 m | 2.59 m | 2.62 m x 2.59 m |
https://www.realtor.ca/real-estate/30298146/1249-thorpe-road-burlington-brant-brant
Contact us for more information