Maintenance, Water, Insurance, Parking, Common Area Maintenance
$425 MonthlyCome see this beautifully updated end-unit townhouse that checks every box for a young couple or a soon-to-be-growing family. Renovated top to bottom in 2019, this 3-bedroom home features a bright, updated kitchen with granite countertops. It blends into the dining area through a floor-to-ceiling built-in cabinet wall, adding extra storage without sacrificing style. The spacious living room's oversized patio door keeps the space filled with natural light. Pot lights carry that brightness through the entire main floor, and a modern 2-piece bathroom rounds out the main level. Upstairs, you'll find a massive primary bedroom and two additional bedrooms, perfect for the kids or a work-from-home office. An updated 4-piece bath and ceiling fans in every bedroom add function and flow upstairs. Downstairs, the finished basement adds a large, cozy rec room and a dedicated den, ideal as a home gym, office, or playroom. Step outside to your own private, fully fenced backyard, perfect for pets, kids, or quiet mornings with coffee. Extras include an updated electrical panel and an attached carport to keep your car snow-free all winter. Condo living means no grass to cut and no snow to shovel. Water's included in your condo fee too, so you're only paying for hydro. Ideally located close to the highway and just minutes from every amenity you could need. This one is truly turnkey - all you have to do is move in. Book your showing today. (id:39551)
| MLS® Number | X13788046 |
| Property Type | Single Family |
| Community Name | South X |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.68 m | 3.54 m | 4.68 m x 3.54 m |
| Second Level | Bedroom 2 | 2.73 m | 3.59 m | 2.73 m x 3.59 m |
| Second Level | Bedroom 3 | 3 m | 2.57 m | 3 m x 2.57 m |
| Second Level | Bathroom | 2.37 m | 1.48 m | 2.37 m x 1.48 m |
| Basement | Utility Room | 2.78 m | 2.39 m | 2.78 m x 2.39 m |
| Basement | Recreational, Games Room | 5.73 m | 3.32 m | 5.73 m x 3.32 m |
| Basement | Office | 2.78 m | 2.59 m | 2.78 m x 2.59 m |
| Main Level | Living Room | 5.73 m | 3.59 m | 5.73 m x 3.59 m |
| Main Level | Kitchen | 2.57 m | 2.3 m | 2.57 m x 2.3 m |
| Main Level | Dining Room | 3 m | 2.71 m | 3 m x 2.71 m |
| Main Level | Bathroom | 1 m | 2.3 m | 1 m x 2.3 m |
https://www.realtor.ca/real-estate/30283005/80-1330-jalna-boulevard-london-south-south-x-south-x
Contact us for more information