Maintenance, Heat, Water, Common Area Maintenance, Insurance
$512.79 MonthlyWelcome to Wellington Square, a boutique midrise building on a quiet street steps to King St. Streetcar, shops, parks and restaurants. Enjoy this bright west facing sub-penthouse, a well maintained corner unit with a large wrap-around balcony and renovated Kitchen with it's oh so rare picture window and updated bath. Lots of large windows on 2 sides makes this unit extra bright. The larger than average square footage by 2026 standards gives you more elbow room to enjoy. Enjoy the panoramic view from the Rooftop Deck which includes BBQ. Just move in. (id:39551)
| MLS® Number | C13767594 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Range, Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.76 m | 4.6 m | 5.76 m x 4.6 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | 2.93 m | 2.4 m | 2.93 m x 2.4 m |
| Flat | Bedroom | 3.17 m | 2.8 m | 3.17 m x 2.8 m |
https://www.realtor.ca/real-estate/30260436/1013-18-stafford-street-toronto-niagara-niagara
Contact us for more information