Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$982.44 MonthlyUpdated Penthouse Suite In Boutique Building With Quiet, South-East Views! Steps To St. Clair Subway Station, Close To David A. Balfour Park And Near The Beltline Trail. Spacious Primary Bedroom With An Ensuite Bathroom, Huge Walk-In Closet And Walk-Out To A Serene, L-Shaped Balcony! Flexible 2nd Bedroom Which Can Also Serve As A Work From Home Space! Well-Maintained, Freshly Painted Suite W/ New Kitchen Cabinet Doors! Heat, AC, Hydro & Water Included W/ Maintenance Fee! Rental Parking Spot Arrangement For $100/Month Can Be Continued! Amenities Include Concierge, Party Room, Garden Terrace, Bike Storage & Visitor Parking. Top Rated Deer Park Jr & Sr PS. Top-Notch Restaurants, Coffee, Retail & Shops At Your Doorstep! Excellent Value Built Into This Package. This Is The Turnkey Suite You've Been Waiting For! (id:39551)
| MLS® Number | C13768074 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Ravine, Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
| Flat | Dining Room | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
| Flat | Kitchen | 2.59 m | 2.39 m | 2.59 m x 2.39 m |
| Flat | Primary Bedroom | 4.29 m | 3.15 m | 4.29 m x 3.15 m |
| Flat | Bedroom 2 | 2.84 m | 2.03 m | 2.84 m x 2.03 m |
| Flat | Foyer | 2.18 m | 1.37 m | 2.18 m x 1.37 m |
Contact us for more information