Maintenance, Heat, Insurance, Water, Common Area Maintenance
$758 MonthlyLocation Location!...NorthCliff...in the Village of Hyde Park (NorthWest London) and just minutes to so many amenities....all shopping, restaurants, pharmacy, churches and more! This spacious 2 bedroom PLUS Den is one of the most popular floor plans. Beautifully maintained home facing north with large spacious balcony to enjoy those gorgeous sunsets. Featuring open concept layout with large breakfast bar, plenty of kitchen working space, huge pantry off kitchen, granite counters, and updated appliances. Modern floor plan with plenty of natural light, large den just off entry and two additional bedrooms including primary suite with full ensuite bath and walk-in closet. Huge laundry and storage area. One underground parking space included." Tricar built "with plenty of amenities including....media room, games room, fitness centre, library and guest suites. Great value in this much sought after area of London. (id:39551)
| MLS® Number | X13760600 |
| Property Type | Single Family |
| Community Name | North I |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.83 m | 2.87 m | 3.83 m x 2.87 m |
| Main Level | Den | 3.65 m | 2.55 m | 3.65 m x 2.55 m |
| Main Level | Dining Room | 4.86 m | 2.65 m | 4.86 m x 2.65 m |
| Main Level | Living Room | 4.86 m | 4.21 m | 4.86 m x 4.21 m |
| Main Level | Primary Bedroom | 3.39 m | 4.18 m | 3.39 m x 4.18 m |
| Main Level | Bathroom | 1.47 m | 2.58 m | 1.47 m x 2.58 m |
| Main Level | Bathroom | 1.6 m | 2.96 m | 1.6 m x 2.96 m |
| Main Level | Laundry Room | 2.75 m | 2.96 m | 2.75 m x 2.96 m |
https://www.realtor.ca/real-estate/30252548/305-1030-coronation-drive-london-north-north-i-north-i
Contact us for more information