4-Br Detached Home. 3 Bathrooms on the 2nd Floor. 9' Ceiling, & Beautiful Hardwood Staircase & Floor On Main & 2nd Floors. NEW Kitchen(2026)!!! Features Quartz Countertops & Backsplash, Customized Decorative Hardware, Breakfast Area Overlooking Landscaped Backyard, UNOBSTRUCTED West CLEAR Views Perfect For Sunset Watching, Protected Water Management Land Behind the Property Ensures Lasting Privacy. Well-Designed Front Yard Landscaping Stand Out in the Neighbourhood. Master Br W/ 10' Tray Ceiling, 5-Pc Ensuite, Standalone Tub, Glass Framed Shower, Large Walk-In Closet. Professionally Finished Basement(2025) for Recreation. Gorgeous Laundry Room. Walk To Lush Trails, Parks, Schools, Shops, And More! (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13751342 |
| Property Type | Single Family |
| Community Name | Rural Aurora |
| Amenities Near By | Schools, Park |
| Features | Conservation/green Belt, Carpet Free |
| Parking Space Total | 3 |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 101.7 Ft |
| Size Total Text | 30 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.7 m | 4.45 m x 3.7 m |
| Second Level | Bedroom 2 | 3.11 m | 3.06 m | 3.11 m x 3.06 m |
| Second Level | Bedroom 3 | 3.8 m | 2.85 m | 3.8 m x 2.85 m |
| Second Level | Bedroom 4 | 3.18 m | 2.88 m | 3.18 m x 2.88 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Foyer | 1.61 m | 3.23 m | 1.61 m x 3.23 m |
| Ground Level | Dining Room | 3.69 m | 2.46 m | 3.69 m x 2.46 m |
| Ground Level | Family Room | 4.4 m | 3.98 m | 4.4 m x 3.98 m |
| Ground Level | Kitchen | 3.52 m | 2.56 m | 3.52 m x 2.56 m |
| Ground Level | Eating Area | 2.68 m | 2.56 m | 2.68 m x 2.56 m |
https://www.realtor.ca/real-estate/30242629/62-roth-street-aurora-rural-aurora
Contact us for more information