Charming, refreshed, and move-in ready—this lovely home offers 3 bedrooms plus a versatile den/office, ideal for remote work or flex space. 2 of the bedrooms are located on the main floor for convenience. Enjoy 2 recently updated bathrooms (full bath renovated in 2026), parking for 4 vehicles, and a private backyard oasis, lush with flowers and shrubs with 2 sheds and an additional powered outbuilding perfect as a man cave or she-shed. The backyard is an oasis with 2 gazebos, 1 that encloses to enjoy summer nights, 1 to keep you dry while bar-b-queing, an above-ground pool and gardens and trees for the green thumb of the family. Key updates: roof shingles (2022), water softener and hot water tank (2024), sheathing and siding (2022), den window, kitchen rear window, front window, 2 new shed windows (2022), 2 exterior doors (2022), fascia/soffits (2022), eavestroughs and downspouts (2026), and lower kitchen cabinets (2018), pool pump and hoses (2026). (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40858714 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,036 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 133 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| Size Total Text | 0.12 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'10'' x 12'7'' | ||
| Second Level | Office | 6'3'' x 9'6'' | ||
| Basement | Utility Room | 5'0'' x 8'0'' | ||
| Basement | Storage | 4'8'' x 4'8'' | ||
| Basement | Storage | 4'11'' x 7'0'' | ||
| Basement | Recreation Room | 10'9'' x 16'7'' | ||
| Main Level | Living Room | 12'8'' x 10'8'' | ||
| Main Level | Kitchen | 13'0'' x 9'10'' | ||
| Main Level | Bedroom | 8'9'' x 10'8'' | ||
| Main Level | Bedroom | 8'8'' x 10'9'' | ||
| Main Level | 4pc Bathroom | 5'8'' x 10'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30214262/30-chalmers-street-s-cambridge
Contact us for more information