Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,069.60 MonthlyA rare opportunity at The Hallmark - a highly sought-after building with only four suites per floor, offering privacy and an exclusive lifestyle. This spacious 1,400+ sq ft corner suite boasts a desirable southwest exposure, filling the home with natural sunlight throughout the day. Featuring 2 bedrooms plus a solarium and 2 full bathrooms, this thoughtfully designed layout includes a bright, oversized eat-in kitchen perfect for casual dining. Enjoy exceptional building amenities, including an indoor swimming pool, a beautifully landscaped garden patio, and a BBQ deck-ideal for relaxing or entertaining. Located within walking distance to shops, restaurants, transit, the theatre, the GO station, the YMCA, and parks, this is an unbeatable location for convenience and lifestyle. Additional features include two underground parking spaces and the warmth of a welcoming, peaceful community you'll be proud to call home. (id:39551)
| MLS® Number | W13667510 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Conservation/green Belt |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
| Main Level | Dining Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
| Main Level | Kitchen | 6.4 m | 2.6 m | 6.4 m x 2.6 m |
| Main Level | Bedroom | 6.2 m | 4 m | 6.2 m x 4 m |
| Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Main Level | Solarium | 4.9 m | 2.4 m | 4.9 m x 2.4 m |
| Main Level | Laundry Room | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
| Main Level | Bathroom | 2.16 m | 1.8 m | 2.16 m x 1.8 m |
Contact us for more information