Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Water
$943.69 MonthlyRecently renovated, sunny west view. A must see! Multi-million $$$ recreation centre - free membership. Close to downtown and in close proximity to Victoria Park Subway Station. Plenty of visitor parking. Beautiful landscaping recently completed. Doctor's offices, grocery store, town hall, party room, and on-site postal service for deliveries. (id:39551)
| MLS® Number | E13651530 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Porcelain Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.14 m | 5.49 m | 7.14 m x 5.49 m |
| Ground Level | Dining Room | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
| Ground Level | Kitchen | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
| Ground Level | Primary Bedroom | 5.82 m | 4.83 m | 5.82 m x 4.83 m |
| Ground Level | Bedroom 2 | 5.77 m | 4.47 m | 5.77 m x 4.47 m |
| Ground Level | Bedroom 3 | 4.5 m | 4.22 m | 4.5 m x 4.22 m |
https://www.realtor.ca/real-estate/30129724/415-5-massey-square-toronto-crescent-town-crescent-town
Contact us for more information