Maintenance, Common Area Maintenance, Insurance, Parking
$362 MonthlyWelcome to this beautiful maintained modern condo townhome located in highly desirable location & riverside community with surrounding views of Grand River in the heart of Paris. The open concept main floor features a bright and spacious living and dining area with large windows that fill the space with natural light and with large balcony. The modern style kitchen with granite counters and large island, ample cabinetry, stainless steel appliances and breakfast area 2pc powder room. This home offers upper level well appointed spacious master bedroom with 2 closet and 3 pc Ensuite with shower. Additional 2nd bedroom with generous closet & step out to enjoy private balcony space, for morning coffee or evening relaxation. Additional highlights upper level laundry. Common 3 pc Bathroom. .Attached garage and dedicated parking inside garage and 1 driveway parking space and low maintenance living in well-managed community. Conveniently located near the Grand River, Scenic walking trails, Schools, Downtown, HWY, Nature and urban convenience in one of the area's most sought-after location. Move in ready and ideal for modern living. (id:39551)
| MLS® Number | X13471376 |
| Property Type | Single Family |
| Community Name | Paris |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
| Second Level | Dining Room | 2.54 m | 2.89 m | 2.54 m x 2.89 m |
| Second Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Third Level | Primary Bedroom | 2.92 m | 3.14 m | 2.92 m x 3.14 m |
| Third Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
https://www.realtor.ca/real-estate/29933540/61-2-willow-street-brant-paris-paris
Contact us for more information