Maintenance, Heat, Water, Insurance, Parking, Electricity, Cable TV, Common Area Maintenance
$873.92 MonthlySpacious Corner Unit with Picture View of Park, 3 Bedrooms, 2 Bathrooms, Excellent Floor Plan with a Reasonable Price. The unit is Selling "as is", Maintenance Fees Include All Utilities and Cable TV. Well-Maintained Condo With Exercise Room, Indoor Pool, Sauna, Recreation Room, Close to Schools, Parks, Shops, TTC and DVP. (id:39551)
| MLS® Number | C13449058 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Public Transit, Hospital, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Sauna, Recreation Centre, Exercise Centre |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Hospital, Park, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.67 m | 3.32 m | 6.67 m x 3.32 m |
| Flat | Dining Room | 3.32 m | 2.49 m | 3.32 m x 2.49 m |
| Flat | Kitchen | 3.1 m | 2.45 m | 3.1 m x 2.45 m |
| Flat | Primary Bedroom | 4.36 m | 3.65 m | 4.36 m x 3.65 m |
| Flat | Bedroom 2 | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
| Flat | Bedroom 3 | 3.78 m | 2.6 m | 3.78 m x 2.6 m |
Contact us for more information