Maintenance, Insurance, Landscaping, Property Management
$435 MonthlyMaintenance-free living awaits in this updated, carpet-free townhome in the desirable and quiet Echo Place neighbourhood of Brantford. This move-in-ready home features a functional and inviting layout featuring a spacious living room, full dining room, and an updated modern kitchen with quartz countertops and ample cabinetry. Upstairs, you'll find three generously sized bedrooms and an updated full bathroom. The basement provides additional storage space, laundry facilities, and a convenient powder room. Step through the patio doors to your private, fully fenced backyard—perfect for enjoying a morning coffee, summer BBQs, or unwinding after a long day. Enjoy the convenience of your own dedicated parking space directly in front of the home, plus ample visitor parking. Ideally located close to schools, shopping, parks, and all amenities, with easy access to Highway 403 for commuters. Don't miss this fantastic opportunity to own a comfortable, low-maintenance home in a great neighbourhood. (id:39551)
| MLS® Number | 40839744 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump, Private Yard |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,110 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4'10'' x 7'1'' | ||
| Second Level | Bedroom | 9'4'' x 7'10'' | ||
| Second Level | Bedroom | 13'7'' x 8'10'' | ||
| Second Level | Primary Bedroom | 9'7'' x 13'8'' | ||
| Basement | 2pc Bathroom | 6'10'' x 2'10'' | ||
| Basement | Laundry Room | 10'4'' x 17'9'' | ||
| Basement | Recreation Room | 16'9'' x 11'10'' | ||
| Main Level | Kitchen | 10'5'' x 9'1'' | ||
| Main Level | Dining Room | 11'6'' x 8'0'' | ||
| Main Level | Living Room | 17'6'' x 10'7'' |
https://www.realtor.ca/real-estate/29903793/596-grey-street-unit-8-brantford
Contact us for more information