Welcome home to this beautifully maintained 2-bedroom, 1.5-bathroom brick bungalow, perfect for first-time buyers, right-sizing, or investors. Step inside to a bright and functional layout, then head out back to your fully fenced yard—an ideal, private oasis for kids, fur-babies, or evening summer BBQs. Parking is a breeze with a long driveway that easily accommodates multiple vehicles. The side entrance has potential to accommodate an in-law suite for adult children or extended family! Location is everything here: you are just a short distance away from Mohawk College, local hospitals, and public transit, making your daily commute effortless. Need a nature break? Enjoy the rear yard meadow or nearby walking trails and the beautiful Inch Park right in your neighborhood. Completely refreshed and ready for you! (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40821460 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 745 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 5'11'' x 3'3'' | ||
| Basement | Other | 10'11'' x 10'4'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | 27'1'' x 14'6'' | ||
| Basement | Family Room | 18'6'' x 12'5'' | ||
| Main Level | Bedroom | 9'0'' x 8'10'' | ||
| Main Level | Living Room | 13'4'' x 8'8'' | ||
| Main Level | Dining Room | 13'4'' x 6'6'' | ||
| Main Level | Foyer | 7'5'' x 3'5'' | ||
| Main Level | 4pc Bathroom | 10'9'' x 4'8'' | ||
| Main Level | Primary Bedroom | 14'2'' x 8'10'' | ||
| Main Level | Kitchen | 10'9'' x 8'3'' |
https://www.realtor.ca/real-estate/29900341/78-east-14th-street-hamilton
Contact us for more information