Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$892.74 MonthlyBright and modern 2 bedroom & 2 bathroom unit in the Apex at CityPlace complex. Open concept living & dining area with floor to ceiling windows, walkout to the balcony, and beautiful south views of the city. Updated kitchen with stainless steel appliances overlooking the living area; separate den area perfect for a home office; primary bedroom with 1x4pc. modern ensuite and the unit includes one locker and one underground parking space in the complex. Enjoy the access to a wide range of building amenities: basketball court, exercise room, indoor pool, sauna, spa & salon; meeting & party rooms; theatre room, outdoor patio and barbecues; guest suites, 2 EV charging stations; visitor parking and onsite concierge. Transit at your door, steps from Union Station/GO transit and walking distance to Rogers Centre, CN Tower and Scotia Bank Area. Perfectly situated at Front St. & Spadina Ave., this location offers the best of Toronto, within close proximity to all the trendy restaurants and boutiques of King St. W & Queen St W, the scenic trails of the Harbourfront and convenient access to the Gardiner Expressway. Do not miss out! (id:39551)
| MLS® Number | C13425400 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.78 m | 5.3 m | 3.78 m x 5.3 m |
| Main Level | Dining Room | 3.78 m | 5.3 m | 3.78 m x 5.3 m |
| Main Level | Kitchen | 2.52 m | 2.36 m | 2.52 m x 2.36 m |
| Main Level | Primary Bedroom | 2.8 m | 3.39 m | 2.8 m x 3.39 m |
| Main Level | Bedroom 2 | 2.94 m | 3.55 m | 2.94 m x 3.55 m |
| Main Level | Den | 2.46 m | 2.66 m | 2.46 m x 2.66 m |
| Main Level | Bathroom | 1.51 m | 3.42 m | 1.51 m x 3.42 m |
Contact us for more information