Maintenance, Common Area Maintenance
$310.84 MonthlySteps To The Beach! This 3-Level, 1814 Sf Townhome Boasts An Expansive Open-Concept Floor Plan, Soaring 9' ceilings and Laminate Flooring On The Main And 2nd Floors, Sleek Kitchen Cabinetry, Stone Quartz Countertops, Stainless Steel Kitchen Appliances, Large Master With Private Ensuite. This Community Is A Common Element Condominium; The Snow Removal And Landscaping Is Covered By A Low Monthly Fee. (id:39551)
| MLS® Number | S13425882 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/29882939/9-bremont-way-wasaga-beach-wasaga-beach
Contact us for more information