Discover the potential of this spacious 2-storey home located in Kitchener's East Ward neighbourhood. Offering generous living space across three levels, this property features 5 Bedrooms, 3 full Bathrooms, multiple living areas, a large covered front porch, and an unfinished basement with a separate entrance. With its spacious layout and flexible floor plan, this home presents an excellent opportunity for buyers looking to renovate, restore, or personalize a property to suit their needs. Whether you're an investor, contractor, or homeowner with a vision, there is significant potential to add value and create something special. Conveniently located near parks, schools, public transit, downtown Kitchener, Centre In The Square, the Kitchener Public Library, and a variety of everyday amenities. Commuters will appreciate the easy access to major transportation routes. A unique opportunity to own a substantial home in an established Kitchener neighbourhood, offering space, versatility, and plenty of potential. Book your viewing today! (id:39551)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13310600 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Other |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 39 Ft ,8 In |
| Size Irregular | 39.7 X 99.7 Ft |
| Size Total Text | 39.7 X 99.7 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.43 m | 1.72 m | 3.43 m x 1.72 m |
| Second Level | Primary Bedroom | 4.57 m | 2.48 m | 4.57 m x 2.48 m |
| Second Level | Sunroom | 3.37 m | 2.5 m | 3.37 m x 2.5 m |
| Second Level | Bedroom 2 | 3.43 m | 3 m | 3.43 m x 3 m |
| Second Level | Bedroom 3 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
| Second Level | Bedroom 4 | 3.75 m | 2.75 m | 3.75 m x 2.75 m |
| Third Level | Den | 4.64 m | 4.48 m | 4.64 m x 4.48 m |
| Third Level | Bedroom 5 | 3.84 m | 3.72 m | 3.84 m x 3.72 m |
| Basement | Utility Room | 4.52 m | 4.06 m | 4.52 m x 4.06 m |
| Basement | Other | 5.28 m | 3.13 m | 5.28 m x 3.13 m |
| Basement | Other | 3.71 m | 4.22 m | 3.71 m x 4.22 m |
| Basement | Other | 3.17 m | 2.57 m | 3.17 m x 2.57 m |
| Main Level | Living Room | 4.69 m | 3.87 m | 4.69 m x 3.87 m |
| Main Level | Kitchen | 3.08 m | 2.27 m | 3.08 m x 2.27 m |
| Main Level | Eating Area | 3.72 m | 3.44 m | 3.72 m x 3.44 m |
| Main Level | Dining Room | 4.31 m | 4.05 m | 4.31 m x 4.05 m |
| Main Level | Bathroom | 2.34 m | 2.27 m | 2.34 m x 2.27 m |
https://www.realtor.ca/real-estate/29865196/59-irvin-street-kitchener
Contact us for more information