Maintenance, Heat, Water, Common Area Maintenance, Insurance
$843 MonthlyPrime Immaculate 1-bedroom plus den in the trendy Distillery District. 95 Walk score and bike score. The suite features a massive balcony with outdoor pool views, a functional semi-ensuite bath, and a generously sized den. Upgrades include engineered hardwood floors, stainless steel kitchen appliances, and a Corian countertop with ample cabinetry. Enjoy a transit-friendly location-steps to TTC, cafes, shops, and restaurants, plus quick access to the DVP. All essential inclusions: one parking spot, one locker, and a bicycle rack. Move-in ready! (id:39551)
| MLS® Number | C13029550 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
| Flat | Dining Room | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
| Flat | Kitchen | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
| Flat | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Flat | Den | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Contact us for more information