Maintenance, Water, Common Area Maintenance, Insurance
$747.98 MonthlyLive in style at Theatre Park in the heart of King West-perfect for young professionals seeking the ultimate urban lifestyle. This beautifully upgraded 2-bedroom corner suite offers a smart, functional layout with stunning southwest views and abundant natural light. Featuring brand new engineered hardwood flooring, freshly professionally painted interiors, exposed concrete ceilings, floor-to-ceiling windows, and high-end finishes throughout-this unit is truly move-in ready. Step out onto the South facing spacious private balcony with a gas line for BBQs-ideal for entertaining or unwinding after a long day. Includes a convenient locker for additional storage.Enjoy premium building amenities, including a stunning outdoor pool with breathtaking city views and a state-of-the-art fitness centre. Unbeatable location just steps to the TIFF Bell Lightbox, top restaurants, the Financial District, UHN, and St. Andrew subway station. Maintenance fees include water and gas. (id:39551)
| MLS® Number | C13025194 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Heat Pump |
| Features | Balcony, Carpet Free |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Heat Pump |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Blinds, Dryer, Hood Fan, Microwave, Oven, Gas Stove(s), Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.76 m | 3.7 m | 2.76 m x 3.7 m |
| Flat | Dining Room | 2.75 m | 1.62 m | 2.75 m x 1.62 m |
| Flat | Kitchen | 1.89 m | 5.33 m | 1.89 m x 5.33 m |
| Flat | Primary Bedroom | 4.59 m | 3.66 m | 4.59 m x 3.66 m |
| Flat | Bedroom 2 | 2.49 m | 4 m | 2.49 m x 4 m |
| Flat | Bathroom | 2.57 m | 2.83 m | 2.57 m x 2.83 m |
| Flat | Laundry Room | Measurements not available |
Contact us for more information