Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$535 MonthlyBest Building in Time and Space project among the 4 building in the intersection of Front St & Lower Sherbourne - One bedroom unit with underground parking And storage locker facing green middle area and far from noisy street. Huge 102 Square feet balcony. Carpet free unit! Building amenities are Gym, Yoga Studio, Party Room ,Infinity-edge Pool, Rooftop Cabanas, Outdoor Bbq Area, Games Room. West Exposure. Underground Parking is Included. 2 Minutes walk to new No-Frills and Parks (id:39551)
| MLS® Number | C12987108 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Kitchen | 3 m | 2.2 m | 3 m x 2.2 m |
| Main Level | Bedroom | 3.2 m | 2.75 m | 3.2 m x 2.75 m |
Contact us for more information