Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,434.55 MonthlyBright, spacious, and exceptionally well-maintained sun-filled 2-bedroom plus den corner suite featuring a large wrap-around balcony with beautiful open exposure. This unit offers a functional and well-designed layout, perfect for both everyday living and entertaining. The suite features stainless steel appliances, laminate flooring throughout, and has been freshly painted in neutral tones, creating a modern and move-in-ready space. The generous den provides the perfect option for a home office, guest area, or additional living space. As one of the largest units in the building, this corner suite offers an abundance of natural light from multiple windows and a bright, airy feel throughout. Ideally located in the heart of Mississauga, close to shopping, restaurants, transit, parks, and all major amenities. A fantastic opportunity for buyers looking for space, comfort, and a prime location. (id:39551)
| MLS® Number | W12981464 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.18 m | 2.39 m | 3.18 m x 2.39 m |
| Flat | Living Room | 3.7 m | 6.09 m | 3.7 m x 6.09 m |
| Flat | Dining Room | 3.28 m | 2.84 m | 3.28 m x 2.84 m |
| Flat | Primary Bedroom | 3.55 m | 4.47 m | 3.55 m x 4.47 m |
| Flat | Bedroom 2 | 2.91 m | 3.64 m | 2.91 m x 3.64 m |
| Flat | Den | 4.32 m | 3.36 m | 4.32 m x 3.36 m |
Contact us for more information