Maintenance, Common Area Maintenance, Insurance
$596.20 MonthlyStunning Corner Unit at E-Condos - Heart of Midtown!Bright & spacious 1+1 bed, 2 bath corner suite featuring 9ft ceilings & 620sqft of luxury living + a 102sqft balcony with unobstructed South views.Floor of Unit will be changed in April( 2026) . The versatile den includes a sliding door, perfect for a 2nd bedroom or home office. Modern kitchen boasts quartz counters & built-in appliances. Enjoy world-class amenities: the iconic cantilever glass pool, rooftop deck, and 24hr concierge. Direct subway access right at your doorstep & steps to the new Eglinton LRT. Surrounded by top-tier dining and shopping. One of Toronto's most connected addresses! (id:39551)
| MLS® Number | C12977950 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7 m | 3.04 m | 7 m x 3.04 m |
| Flat | Dining Room | 7 m | 3.04 m | 7 m x 3.04 m |
| Flat | Kitchen | 7 m | 3.04 m | 7 m x 3.04 m |
| Flat | Primary Bedroom | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
| Flat | Den | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
Contact us for more information