Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,294.92 MonthlyBright & Spacious 2+1 Bedroom Suite Combined Living & Dining Room,Eat-In Kitchen With Breakfast Area, Solarium/Family Room Off Of Kitchen. Enjoy all inclusive Maintenance Fees Include Cable TV (Rogers VIP cable with 2 boxes per unit), Common Area Maintenance, Heat, Electricity, Parking, Water, Insurance. Community centre and great park at your door steps. Located Close To Transit, Schools, Shopping, & Places Of Worship, Shabbat Elevator. (id:39551)
| MLS® Number | C12978056 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Amenities Near By | Hospital, Park, Public Transit, Place Of Worship |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.65 m | 3.38 m | 6.65 m x 3.38 m |
| Flat | Dining Room | 3.69 m | 2.44 m | 3.69 m x 2.44 m |
| Flat | Kitchen | 5.06 m | 2.29 m | 5.06 m x 2.29 m |
| Flat | Bedroom | 4.23 m | 3.37 m | 4.23 m x 3.37 m |
| Flat | Bedroom 2 | 3.81 m | 2.7 m | 3.81 m x 2.7 m |
| Flat | Foyer | 3.35 m | 1.4 m | 3.35 m x 1.4 m |
Contact us for more information