Maintenance, Common Area Maintenance, Parking, Insurance
$327.82 Monthly2 Bed, 2 Full Baths, 1 Locker and Rare 2 Parking Spaces Side-By-Side!! Turnkey 1 Floor Condo Townhouse in the Heart of Markham's Cornell Community. No Elevators, No Winding Stairs. Interior Building Nestled Away from Traffic Noise, but Easy Parking Garage Access. Brand New Flushmount Light Fixtures Throughout. Bright and Functional with a Spacious Open Concept Eat-In Kitchen, Living, and Dining. Easy to Entertain! Seamless Sightlines and a Walk-Out to Patio. Strategically located within walking distance to Cornell Community Centre, Markham Stouffville Hospital, Boxgrove Centre, and Top-Rated Schools, with Quick Access to 407 and Regional Transit. Perfect for First-Time Buyers and Young Families Looking for a Move-In Ready Home in a Walkable, Park-Heavy Neighborhood. (id:39551)
| MLS® Number | N12980232 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.38 m | 1.35 m | 1.38 m x 1.35 m |
| Main Level | Living Room | 3.92 m | 3.41 m | 3.92 m x 3.41 m |
| Main Level | Dining Room | 3.22 m | 2.89 m | 3.22 m x 2.89 m |
| Main Level | Kitchen | 3.51 m | 2.53 m | 3.51 m x 2.53 m |
| Main Level | Primary Bedroom | 5.9 m | 3.03 m | 5.9 m x 3.03 m |
| Main Level | Bedroom 2 | 3.9 m | 2.6 m | 3.9 m x 2.6 m |
https://www.realtor.ca/real-estate/29584228/2909-15-westmeath-lane-markham-cornell-cornell
Contact us for more information