Welcome to this beautifully maintained end-unit townhouse in one of Stratford’s most desirable communities. With three bedrooms, two-and-a-half bathrooms and a finished basement, this home offers the perfect blend of space, comfort and style for growing families. The bright main floor features an inviting eat-in kitchen with stainless steel appliances and plenty of room for family meals. A sliding door leads to the private backyard, creating the perfect space to relax or entertain. California shutters throughout add a timeless touch. Upstairs, you’ll find three spacious bedrooms, including a generous principal retreat complete with a walk-in closet and private ensuite bath. The additional bedrooms are ideal for children, guests or a home office. The finished basement provides valuable extra living space and is perfect for a family room, playroom, gym or media area. Located close to parks, schools and everyday amenities, this move-in ready home is an excellent opportunity for first-time buyers, families or anyone seeking low-maintenance living in a fantastic Stratford neighbourhood. Don’t be TOO LATE*! *REG TM. RSA. (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40818821 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,644 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4(2) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'1'' x 16'5'' | ||
| Second Level | Bedroom | 11'6'' x 13'8'' | ||
| Second Level | Bedroom | 10'2'' x 13'8'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 5'1'' x 6'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'9'' x 19'4'' | ||
| Main Level | Dining Room | 11'11'' x 8'6'' | ||
| Main Level | Kitchen | 9'1'' x 9'11'' |
https://www.realtor.ca/real-estate/29574679/39-butler-cove-road-stratford
Contact us for more information