Maintenance, Common Area Maintenance, Insurance
$631.47 MonthlyWhat would you say if Your backyard... just happens to be a glorious 496 sq ft in the sky. Welcome to the ONLY unit in the building or possibly the surrounding area with this massive private open terrace balcony perfect for summer hangouts, sunset drinks, morning coffee, create your own little rooftop vibe right at home. Condos are everywhere... but a 496 sq ft terrace like this? That's a unique story. Inside, the suite offers a bright, well-designed layout with modern finishes and floor-to-ceiling windows that flood the space with natural light with blinds for your privacy. Located in the heart of downtown Toronto, just steps to University of Toronto, Toronto Metropolitan University, George Brown College, Super markets, top dining, shopping, and easy TTC/subway access (id:39551)
| MLS® Number | C12968874 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Other | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
| Flat | Dining Room | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
| Flat | Kitchen | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
| Flat | Primary Bedroom | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
| Flat | Bedroom 2 | 2.8 m | 2.65 m | 2.8 m x 2.65 m |
Contact us for more information