Maintenance, Common Area Maintenance, Insurance, Parking
$653.71 MonthlyWelcome to Bayview Villas - Absolutely Spectacular Upper Level 2+1 stacked townhome In Prime Thornhill Community; 1185 Sq Ft Plus Private Roof Top Terrace With Unobstructed View, 1 Locker & 2 Parking Spots (1 Underground And 1 Surface). The bright, open-concept living and dining area **EXTRAS - NEW Stove, Hood, Dishwasher, Washer & Dryer ** An Entertainer's Delight With Full-Size eat-in Kitchen W/Breakfast Bar; The location is amazing - Steps to Public Transit & Hwy 407 & Hwy 7, shopping, groceries, schools, community center, and there's a children's playground at your doorstep! Check out the owned parking too - the proximity from parking space to front door cannot be beat! (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12970154 |
| Property Type | Single Family |
| Community Name | Aileen-Willowbrook |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
| Second Level | Bedroom 2 | 3.48 m | 2.67 m | 3.48 m x 2.67 m |
| Second Level | Study | 3.05 m | 3.16 m | 3.05 m x 3.16 m |
| Third Level | Other | 7.01 m | 6.27 m | 7.01 m x 6.27 m |
| Main Level | Living Room | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
| Main Level | Dining Room | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
| Main Level | Kitchen | 4.06 m | 2.95 m | 4.06 m x 2.95 m |
Contact us for more information