Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,696.18 MonthlyWelcome to 33 Delisle Avenue, Suite 809. This lovely suite is 1225 square feet with a floor plan with no wasted space. With a gracious flow, it has an open concept kitchen with gas stovetop, newer appliances, granite counters. Both bedrooms can accommodate a king-size bed, have lots of closet space and storage, including in the laundry room. 2 bathrooms, a 5-piece in the master bedroom and 3-piece closely located near the second bedroom and front hall. Suite 809 has a bright and sunny south exposure and a high view overlooking the courtyard. There is one locker and one parking. The building offers excellent amenities with an indoor pool, women/men change rooms with saunas, well-equipped exercise room, part room with a full kitchen for catering and entertainment and separate room for dining or holding meeting; large courtyard with barbeques, gazebos and area for sunning. The building also has ample visitors parking. Living at 33 Delisle offers a mid-town, urban lifestyle, steps from the subway, a variety of shops and convenience stores, restaurants, cafes, workout facilities, walking trails, parks, schools and places of worship. (id:39551)
| MLS® Number | C12968266 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Sauna |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Marble, Carpeted |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.36 m | 4.36 m | 4.36 m x 4.36 m |
| Flat | Dining Room | 3.75 m | 3.44 m | 3.75 m x 3.44 m |
| Flat | Kitchen | 2.44 m | 2.62 m | 2.44 m x 2.62 m |
| Flat | Den | 3.05 m | 3.44 m | 3.05 m x 3.44 m |
| Flat | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
| Flat | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Contact us for more information