Great opportunity to live in family friendly Clemens Mill neighbourhood. This beautifully maintained semi-detached home is nestled in one of the most desireable pockets of Cambridge. You will never have rear neighbours! This home backs onto Saginaw Kettle Wetland which is provincially designated and this wetland supports a variety of ecosystems and wildlife offering hiking trails and nature appreciation opportunities. Wonderful views of from your kitchen and eat-in area, both secondary bedrooms, and of course your deck in your fully fenced backyard. Great area to explore throughout all the seasons. A fantastic opportunity for the savvy buyers looking for a move-in ready home in a prime location in Cambridge. Quick access to Hwy 401 is an added bonus for commuters. (id:39551)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40818152 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,879 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 23 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
| Second Level | Primary Bedroom | 16'3'' x 9'9'' | ||
| Second Level | Bedroom | 10'6'' x 8'10'' | ||
| Second Level | Bedroom | 10'6'' x 9'1'' | ||
| Basement | Storage | 8'9'' x 3'7'' | ||
| Basement | Utility Room | 13'1'' x 8'3'' | ||
| Basement | Storage | 4'11'' x 9' | ||
| Basement | Recreation Room | 26'9'' x 17'10'' | ||
| Main Level | 2pc Bathroom | 4'1'' x 4'2'' | ||
| Main Level | Breakfast | 7'11'' x 7'10'' | ||
| Main Level | Kitchen | 9'11'' x 7'10'' | ||
| Main Level | Dining Room | 10'0'' x 9'9'' | ||
| Main Level | Living Room | 14'1'' x 9'9'' |
https://www.realtor.ca/real-estate/29568356/116-essex-point-drive-cambridge
Contact us for more information