Maintenance, Common Area Maintenance, Insurance, Parking
$296.32 MonthlyBeautifully updated bungalow townhome in the heart of Grimsby! Offering 2+1 bedrooms and a fully finished basement, you don't want to miss. This home features hardwood flooring throughout the main living areas. The updated kitchen boasts quartz countertops and stainless steel appliances, perfect for modern living. Enjoy a well-kept backyard ideal for relaxing or entertaining. Low condo fees include grass maintenance and snow removal (including front steps), providing easy, low-maintenance living. Parking for two vehicles right out front. Conveniently located with quick access to both Toronto and Niagara-perfect for commuters and for easy living ! (id:39551)
| MLS® Number | X12966692 |
| Property Type | Single Family |
| Community Name | 542 - Grimsby East |
| Amenities Near By | Hospital, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Flat Site, Level |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 4.9 m | 3.48 m | 4.9 m x 3.48 m |
| Basement | Office | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
| Basement | Bedroom | 4.06 m | 2.59 m | 4.06 m x 2.59 m |
| Basement | Utility Room | 4.27 m | 3.84 m | 4.27 m x 3.84 m |
| Main Level | Foyer | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
| Main Level | Kitchen | 3.66 m | 2.51 m | 3.66 m x 2.51 m |
| Main Level | Primary Bedroom | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Main Level | Bedroom | 3.56 m | 2.54 m | 3.56 m x 2.54 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information