Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$965.27 MonthlyEnjoy the Perfect Mix of Comfort and Nature at Lambton Square! * This Well-maintained 2 Bedroom Suite Overlooking The Humber River Features a Thoughtfully Designed Kitchen Complete with Pantry and Breakfast Nook * Spacious Living Areas * Large Primary with 4pc Ensuite * Mannington Engineered Hardwood Flooring in Living, Dining, Hall and Foyer * Walk-out to Oversized Balcony with Serene, Tranquil River and Parkland Views in Every Season * Parking and Locker * Maintenance Fees Include All Utilities, Cable and Internet * Surrounded By Beautifully Manicured Green Space, Humber River, James Gardens, Golf Courses, Walking/Biking Trails, Steps To Transit, 1 Stop To Subway, Close To Major Highway & Airport * 1 km From Eglinton Crosstown Stop Currently Under Construction (id:39551)
| MLS® Number | W12963620 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| Amenities Near By | Public Transit, Park, Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Lighting, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood, Parquet |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Golf Nearby |
| Landscape Features | Landscaped |
| Surface Water | River/stream |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.57 m | 3.71 m | 5.57 m x 3.71 m |
| Main Level | Dining Room | 4.7 m | 2.92 m | 4.7 m x 2.92 m |
| Main Level | Kitchen | 4.29 m | 2.58 m | 4.29 m x 2.58 m |
| Main Level | Primary Bedroom | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
| Main Level | Bedroom 2 | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
| Main Level | Laundry Room | 1.65 m | 1.61 m | 1.65 m x 1.61 m |
| Main Level | Other | 5.56 m | 2.26 m | 5.56 m x 2.26 m |
Contact us for more information