Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$621.44 MonthlyExperience the ultimate in urban living with this stunning 2 well-proportioned bedrooms, 2 bathroom suite at The Edge on Triangle Park (36 Lisgar Street). Located in the heart of Toronto's world-renowned West Queen West and King West districts, this modern residence perfectly balances sleek design with unbeatable convenience.A functional bright & open layout, featuring floor-to-ceiling, wall-to-wall windows that flood the space with natural light. Equipped with contemporary cabinetry, granite countertops, and stainless steel appliances, in-suite laundry, and a parking spot. Residents of The Edge enjoy access to top-tier facilities designed for a modern lifestyle, 24-Hour Concierge, Fitness Centre, Rooftop Terrace, Party room, media room, and games room with billiards. Guest Suites available for visiting friends and family. Live steps away from Dining & Nightlife, from the iconic Drake Hotel, to trendy bars and restaurants of King Street West. Enjoy the outdoors at the adjacent Lisgar Park or take a short walk to the sprawling Trinity Bellwoods Park. Unbeatable access to the 24-hour Queen Streetcar at your doorstep, with quick connections to the downtown core and subway. Amazing Value! (id:39551)
| MLS® Number | C12956230 |
| Property Type | Single Family |
| Community Name | Little Portugal |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Security/concierge |
| Appliances | All, Dishwasher, Dryer, Microwave, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.381 m | 2.631 m | 3.381 m x 2.631 m |
| Flat | Bedroom 2 | 2.921 m | 2.412 m | 2.921 m x 2.412 m |
| Flat | Living Room | 3.145 m | 2.776 m | 3.145 m x 2.776 m |
| Flat | Kitchen | 2.981 m | 2.931 m | 2.981 m x 2.931 m |
| Flat | Foyer | 1.646 m | 1.552 m | 1.646 m x 1.552 m |
Contact us for more information