Three car garage-detached home with addition of 2 car garage & primary bedroom. Concrete walk at side to backyard covered patio. Side entrance to hallway & basement stairs. Sunken living room with gas fireplace, large dining room - big windows, renovated kitchen w/ gas stove, all appliances included. Original 4 bedroom home now with oversized primary bedroom w sitting area & 21ft of closet wow! 2-4pcs bathrooms renovated. Only broadloom is in the Rec Room(27'x12'). Corner lot 2 driveways (1 at front & Double wide at side street (parking for 6 cars & 3 in garage). Calling large families or "Car Buffs" - fenced yard - raised garden, watch for open houses!! Note: Original floor plan was 1596 sq ft, now 2093 - come have a look. (id:39551)
1:00 pm
Ends at:4:00 pm
| MLS® Number | W12947624 |
| Property Type | Single Family |
| Community Name | Avondale |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Softener |
| Features | Level Lot, Flat Site, Carpet Free |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Softener |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Garage Door Opener, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate, Parquet, Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 110 Ft |
| Size Total Text | 66 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.62 m | 5.52 m | 6.62 m x 5.52 m |
| Second Level | Office | 4.27 m | 3.32 m | 4.27 m x 3.32 m |
| Second Level | Bedroom 2 | 4.45 m | 3.15 m | 4.45 m x 3.15 m |
| Second Level | Bedroom 3 | 4.02 m | 2.78 m | 4.02 m x 2.78 m |
| Second Level | Bedroom 4 | 3.15 m | 2.57 m | 3.15 m x 2.57 m |
| Basement | Utility Room | 4.5 m | 4.1 m | 4.5 m x 4.1 m |
| Basement | Recreational, Games Room | 8.2 m | 3.82 m | 8.2 m x 3.82 m |
| Basement | Workshop | 4.5 m | 2.22 m | 4.5 m x 2.22 m |
| Ground Level | Living Room | 5.97 m | 3.95 m | 5.97 m x 3.95 m |
| Ground Level | Dining Room | 4.18 m | 3.15 m | 4.18 m x 3.15 m |
| Ground Level | Kitchen | 4.07 m | 3.92 m | 4.07 m x 3.92 m |
https://www.realtor.ca/real-estate/29546479/15-braemar-drive-brampton-avondale-avondale
Contact us for more information