Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,016.23 MonthlyPenthouse 1607 is a rare top-floor offering in a premium building in the heart of downtown Mississauga. This exceptionally spacious 2 bedroom + den, 2 bath suite features 10 ft ceilings and oversized windows that flood the home with natural light, creating an airy, open atmosphere ideal for everyday living and entertaining. The kitchen is fitted with new stainless steel appliances and the unit includes a new washer and dryer. Storage is exceptional with custom cabinetry in all closets, highlighted by a bespoke walk-in closet in the primary suite. The large primary bedroom includes an office nook and a private 4-piece ensuite. A separate den provides flexible space for a home office, study, or guest area. Includes 2 underground parking spaces and 1 locker. Building amenities are top class and include an indoor pool, tennis court, billiard room, gym, party room, sauna, and 24-hour security. Located minutes to Square One, Celebration Square, transit, parks, restaurants, and major highways-this penthouse combines generous space, thoughtful upgrades, and downtown convenience in a well-managed community. (id:39551)
| MLS® Number | W12948258 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security Guard, Security System, Smoke Detectors |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.36 m | 2.55 m | 2.36 m x 2.55 m |
| Main Level | Living Room | 3.3 m | 6.69 m | 3.3 m x 6.69 m |
| Main Level | Primary Bedroom | 3.24 m | 5.45 m | 3.24 m x 5.45 m |
| Main Level | Bedroom 2 | 2.95 m | 3.57 m | 2.95 m x 3.57 m |
| Main Level | Den | 2.95 m | 1.89 m | 2.95 m x 1.89 m |
https://www.realtor.ca/real-estate/29547489/1607-250-webb-drive-mississauga-city-centre-city-centre
Contact us for more information