Maintenance, Water, Insurance, Parking, Common Area Maintenance
$582.72 MonthlyThis is best opportunity for first time buyer to make his dream home or for investor. Can have morning coffee on patio with view of trees. Move in as is and renovate with time. This unit sells as is. All appliances are as is. (id:39551)
| MLS® Number | W12740456 |
| Property Type | Single Family |
| Community Name | Glenfield-Jane Heights |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Geo Thermal |
| Heating Type | Baseboard Heaters, Not Known |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| No Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|
Contact us for more information