The Perfect 4 Bedroom, 4 Bathroom Detached Home in Newmarket's Family-Friendly Summer HillCommunity * Massive Driveway with No Sidewalk - Parking for Up to 6 Cars * Beautiful CurbAppeal with Brick Exterior & Large Front Porch * Interlock Patio Under Pergola & Fully FencedBackyard * Sunny East/West Exposure * Freshly Painted in Most Areas * 9-Foot Ceilings withCrown Moulding, White Wainscoting, Decorative Wall Panels, Cozy Fireplace & Multiple Windowson Main Floor * Fully Upgraded Kitchen with Modern Appliances, Newer Range & Hood Fan * CustomBacksplash & Granite Countertops * Large Centre Island with Seating & Deep Drawers * Floor-to-Ceiling Cabinetry with Ample Storage Throughout * Kitchen W/O to Backyard * Bright &Functional Layout * Spacious Primary Bedroom with Walk-In Closet & 5-Piece Ensuite * Well-Proportioned Secondary Bedrooms * Fully Finished Basement with Open-Concept Layout, LargeRecreation Area, Kitchen Area with Cabinetry & Stove, Separate Wet Bar with Sink & Storage *Move-In Ready * Walking Distance to Yonge Street * Steps to Schools, Parks & Trails * Minutesto VIVA, GO Transit, Upper Canada Mall, Costco, Restaurants & Major Highways (HWY 400 & 404) *Must See , Don't Miss! (id:39551)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | N12740882 |
| Property Type | Single Family |
| Community Name | Summerhill Estates |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,9 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 108.8 Ft ; 30.15 Ft X 108.75 Ft X 38.46 Ft X 111.72 |
| Size Total Text | 30.1 X 108.8 Ft ; 30.15 Ft X 108.75 Ft X 38.46 Ft X 111.72 |
Contact us for more information