Rare Freehold End-Unit Townhome in Prestigious Gorham-College Manor. This exceptional end-unit townhome in Newmarket offers a rare extra-wide private driveway with side-by-side and tandem parking for up to four vehicles, plus an attached garage. The home features three bedrooms, three bathrooms, and 9-foot ceilings throughout, creating a bright and airy living space.The open-concept kitchen and family room were beautifully renovated in 2023 with quartz countertops, backsplash, extended pantry cabinetry, and premium appliances including a Jenn-Air cooktop, stainless steel hood, Hisense washer, and Frigidaire fridge and freezer. Step out from the breakfast area onto a generously sized balcony-perfect for morning coffee or outdoor dining. Additional highlights include large principal rooms, a finished walk-out basement, new insulated garage door (2024), updated blinds (2020), new A/C (2024), furnace service (2024), and roof (2015).Ideally located steps to a park, close to public transit, and within walking distance to Main Street, schools, shopping, and Fairy Lake. A move-in-ready home in one of Newmarket's most desirable neighbourhoods-this is a must-see. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12736844 |
| Property Type | Single Family |
| Community Name | Gorham-College Manor |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Oven - Built-in, Range, Water Meter, Cooktop, Dryer, Freezer, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,6 In |
| Size Frontage | 23 Ft ,1 In |
| Size Irregular | 23.1 X 116.5 Ft |
| Size Total Text | 23.1 X 116.5 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.45 m | 4.11 m | 4.45 m x 4.11 m |
| Upper Level | Primary Bedroom | 3.66 m | 4.32 m | 3.66 m x 4.32 m |
| Upper Level | Bedroom 2 | 3.78 m | 2.54 m | 3.78 m x 2.54 m |
| Upper Level | Bedroom 3 | 2.82 m | 2.62 m | 2.82 m x 2.62 m |
| Ground Level | Kitchen | 5.54 m | 2.46 m | 5.54 m x 2.46 m |
| Ground Level | Dining Room | 4.45 m | 3.77 m | 4.45 m x 3.77 m |
| Ground Level | Family Room | 5.61 m | 3.23 m | 5.61 m x 3.23 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information