Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$574.84 MonthlyFULLY Renovated - Bright and sun-filled 1 bedroom 1 washroom East facing waterfront and city skyline with breathtaking view of Billy Bishop Island airport, marina, CN tower, Parks and Fort York. Within walking distance to public transit, 9' ceiling. Renovated top to bottom - brand new engineered hardwood floor, light fixture, fresh paint, all new doors, new washroom vanity, hardware. Brand new kitchen with quartz countertop and backsplash, large sink, new faucet, new white cabinets. Excellent building amenities. (id:39551)
| MLS® Number | C12737612 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.15 m | 4.19 m | 3.15 m x 4.19 m |
| Flat | Dining Room | 3.15 m | 4.19 m | 3.15 m x 4.19 m |
| Flat | Primary Bedroom | 2.64 m | 4.01 m | 2.64 m x 4.01 m |
| Flat | Kitchen | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
https://www.realtor.ca/real-estate/29300125/2506-219-fort-york-boulevard-toronto-niagara-niagara
Contact us for more information