Maintenance, Common Area Maintenance, Insurance, Parking
$363.53 Monthly***Fantastic Price & Location***Ideal for First -Time Buyers***Absolutely Affordable***Perfectly Clean ***A Trendy & Stylish Ground floor Townhouse Unit***2-BR***1.5 Baths***Corner Unit, 816SF*** in this Marquette Urban Townhomes***only 2 Years new***and set in this established neighborhood in the Community of ***Englemount & Lawrence***with 100% Walk Score***Modern, sleek, open concept, beautiful and everything designed to complement your lifestyle***Walk to shopping mall, boutique stores, restaurants, coffee shops, school, hospital, parks, place of worship, transits and much more***** Don't' just Dream It *****Buy It ***** & Own It ***** This Unit is ***** A Delight to See ***** & A Superb Buy ***** (id:39551)
| MLS® Number | C12452307 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Furnace |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
| Ground Level | Dining Room | 3 m | 2.3 m | 3 m x 2.3 m |
| Ground Level | Kitchen | 3 m | 2.3 m | 3 m x 2.3 m |
| Ground Level | Primary Bedroom | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
| Ground Level | Bedroom 2 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Contact us for more information