Maintenance, Insurance, Electricity, Heat, Common Area Maintenance, Water, Parking
$1,037.87 MonthlyWelcome to highly sought after Henley Gardens!! Do not wait to see this beautiful rarely offered South facing sun-filled 2 bdrms, 2 full baths Unit in the Henley Gardens Tower with stunning unobstructed lake and city sklyline views from your balcony. Walk to the shops along Kingston Rd Village. Just steps to the TTC and a short street car ride to downtown Toronto. "Henley Gardens is well managed with an excellent reputation for handling their reserve fund -- 24 hour guardhouse security -- ample visitor parking -- 3 guest suites -- gym -- party rm -- dog walk area, plus so much more " -- ""All utilities included in maintenace fees"" This one is not to be missed!! (id:39551)
| MLS® Number | E12732616 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Sauna, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.7 m | 3.65 m | 8.7 m x 3.65 m |
| Main Level | Dining Room | 8.7 m | 3.65 m | 8.7 m x 3.65 m |
| Main Level | Kitchen | 3.04 m | 2.4 m | 3.04 m x 2.4 m |
| Main Level | Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
| Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Contact us for more information