Maintenance, Common Area Maintenance, Insurance
$377.87 MonthlyFall in love with this thoughtfully updated 3-bedroom end-unit gem nestled in the heart of Streetsville and only minutes from Streetsville GO station. This nearly 2,000 sqft of total living space, includes a finished basement, low maintenance fees and upgrades throughout - the perfect move-in-ready home for today's busy lifestyle. Inside, you'll find fresh paint, vinyl floors, and a renovated kitchen equipped with sleek quartz countertops, modern cabinetry, undermount sink, and stainless steel appliances. Bathrooms have been updated with stylish vanities, and newer features. New light fixtures brighten up each room. Mechanically sound, the furnace was replaced in 2023, and almost all major appliances (including washer and dryer) have been updated - leaving very little maintenance for the new owner. The perfect blend of space, comfort, and location with all the charm and convenience Streetsville has to offer! (id:39551)
| MLS® Number | W12724436 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Contact us for more information