Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,398.52 MonthlyExtremely rare 4 bedroom, 1670 sf unit (as per plans). Amazing Value! Centrally Located In The Gta!! Large Sunny Corner Unit In High Demand Friendly Building. Expansive Living/Dining Room Perfect For Entertaining with wall to wall built-in bookshelves.Two 4-Piece Bathrooms. Laundry Room With Sink in the Unit! Tons of storage! Large Closets In Bedrooms Including Large Walk In Closet in Primary Bedroom. Separate Thermostats In Each Bedroom.Underground Parking Spot. Storage Locker. Free Cable Tv. Sabbath Elevator. Renovated Lobby. Hallways Of The Building Renovated. Very Well Maintained Building, Feels Like A Hotel! Gym, Men & Women Sauna, Outdoor Pool, Playground, Meeting Room. Ttc At Front Door. Close To Subway, Yorkdale, Skating, Library, Schools, Parks, Shopping, Restaurants And Many Synagogues (id:39551)
| MLS® Number | C12722534 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate, Parquet |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.7 m | 3.56 m | 7.7 m x 3.56 m |
| Main Level | Dining Room | 5.56 m | 2.59 m | 5.56 m x 2.59 m |
| Main Level | Kitchen | 3.12 m | 3.51 m | 3.12 m x 3.51 m |
| Main Level | Primary Bedroom | 3.4 m | 4.67 m | 3.4 m x 4.67 m |
| Main Level | Bedroom 2 | 3.71 m | 3 m | 3.71 m x 3 m |
| Main Level | Bedroom 3 | 3.07 m | 3.76 m | 3.07 m x 3.76 m |
| Main Level | Bedroom 4 | 3.05 m | 4.17 m | 3.05 m x 4.17 m |
| Main Level | Laundry Room | 1.3 m | 1.6 m | 1.3 m x 1.6 m |
Contact us for more information