Maintenance, Common Area Maintenance, Insurance, Heat
$386 Monthly2 Year old, like brand new 593 sq ft Condo with unobstructed views. Over 9,500 square feet of amenities located on the ground and 7th floor including a gym with a yoga/training room, his and hers dry sauna, social club, demo kitchen, private dining area, an extensive rec room, kids club, and hobby room. The 7th floor open air deck includes a pool with cabanas and sun loungers, children's play area, BBQs with al fresco dining areas and intimate lounging spaces with fire pits. Located Minutes to QEW Highway, 10-15 Minutes to Pearson Airport, 15-20 Minutes to Downtown Toronto, Minutes to major shopping mall Sherway Gardens, Minutes to major amenities like Walmart, Ikea, Restaurants, Minutes to major mass transit. Some of the photos in this listing are virtually staged to illustrate potential design and layout possibilities. These images are for visualization purposes only and may not reflect the current condition of the property. Please refer to the unstaged photos also included for an accurate representation of the space. (id:39551)
| MLS® Number | W12698044 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System, Smoke Detectors, Monitored Alarm |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.6134 m | 3.175 m | 5.6134 m x 3.175 m |
| Main Level | Dining Room | 5.6134 m | 3.175 m | 5.6134 m x 3.175 m |
| Main Level | Kitchen | 5.6134 m | 3.175 m | 5.6134 m x 3.175 m |
| Main Level | Primary Bedroom | 3.2512 m | 2.8956 m | 3.2512 m x 2.8956 m |
| Main Level | Bedroom 2 | 2.6416 m | 2.54 m | 2.6416 m x 2.54 m |
Contact us for more information