The Perfect 4+2 Bedroom & 6 Bathroom Detached *Premium Corner Lot* Family Friendly Birchcliff Community* Beautiful Curb Appeal Includes Brick & Stone Exterior* Precast Columns & Glass Railing At Front Porch* Modern Black Windows W/ Stone Surround Finish* 360 Exterior Pot Lights & Professionally Interlocked Grounds W/ 116ft Lot Depth* Enjoy Over 3,000 Sqft Of Luxury Living* Large Basement W/ High Ceilings Offering Rental Potential Unit & Separate Large Rec Rm For Leisure Use* True Open Concept Floor Plan W/ Large Sun Filled Windows* High 9Ft Ceilings On Main* Living Room W/ Coffered Ceilings & Custom Built In Wall-Unit* Chef's Kitchen W/ Large Centre Island* Sitting For Four* All High End Jenn Air Major Kitchen Appliances* Quartz Waterfall Counters W/ Matching Backsplash* Pot Filler Over Gas Cooktop* Under Cabinet Lighting* Modern Two Tone Design Cabinetry W/ Ample Storage Space & Modern Hardware* Large Dining Area W/ Modern LED Lighting* Perfect For Family Entertainment* Family Room W/ Custom Stone Fireplace Wall *Floating Firelace* Recessed Ceilings* Built-In Cabinets W/ Outlet For TV & W/O To Composite Sundeck* High End Finishes Throughout Includes Wide Engineered Hardwood Floors* Crown Moulding* High Baseboards* Solid Wood Interiror Doors* Flushed Air Vents* Glass Railing For Main Staircase* Modern Light Fixtures* Zebra Blinds & Toto Brand Name Toilets* Primary Bedroom W/ Large Balcony, Walk-In Closet W/ Organizers & 3PC Ensuite W/ Custom Tiling* 2nd Primary Bedroom W/ High Vualted Ceilings* Floor To Ceiling Built-In Closet & 3Pc Ensuite* All Spacious Bedrooms W/ Closet Space* 3 Skylights & 2nd Floor Laundry* Fin'd Bsmnt W/ Sep Entrance* Large Multi-Use Rec Area W/ Rough-In For Wet Bar & Full 4PC Bathroom *Separete Unit W/ Rental Potential Includes A Full Kitchen, Full 3PC Bathroom* Laundry & 2 Bedrooms* Composite Sundeck W/ Glass Railing In Backyard* Custom Garage Lift W/ Dedicated Parking Pad* Private Backyard W/ No Neighbour On One Side* Must See! Don't Miss! (id:39551)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E12689154 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 21 Ft ,4 In |
| Size Irregular | 21.4 X 116 Ft ; Premium Corner Lot |
| Size Total Text | 21.4 X 116 Ft ; Premium Corner Lot |
| Zoning Description | No Neighbours On One Side! |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 4.4 m | 4.5 m x 4.4 m |
| Second Level | Primary Bedroom | 5.64 m | 3.81 m | 5.64 m x 3.81 m |
| Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 2 | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
| Basement | Living Room | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Basement | Bedroom | 3.33 m | 2.77 m | 3.33 m x 2.77 m |
| Basement | Bedroom | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
| Basement | Recreational, Games Room | 7.32 m | 3.66 m | 7.32 m x 3.66 m |
| Main Level | Living Room | 4.1 m | 3.81 m | 4.1 m x 3.81 m |
| Main Level | Kitchen | 4.6 m | 2.9 m | 4.6 m x 2.9 m |
| Main Level | Family Room | 6 m | 3.33 m | 6 m x 3.33 m |
| Main Level | Dining Room | 4.6 m | 2.74 m | 4.6 m x 2.74 m |
| Main Level | Foyer | 6 m | 4.52 m | 6 m x 4.52 m |
Contact us for more information