Maintenance, Common Area Maintenance, Insurance, Parking
$374.45 MonthlyExperience the best of Cornell living in this stunning upper-level corner unit stacked townhouse, flooded with natural light from extra large windows. This modern, two bedroom open-concept home features a sleek kitchen and a private balcony + terrace perfect for relaxing outdoors. Third level open space can be used as an office with bright natural lights. Standing out from the rest, this property includes the rare convenience of two underground parking spaces and a private locker. Visitor parking available. Located just steps from Markham Stouffville Hospital, the Cornell Community Centre, and easy transit via the 407 and GO Station, it's the ultimate find for professionals or young families seeking a turn-key lifestyle in Markham's most vibrant community. (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12678308 |
| Property Type | Single Family |
| Community Name | Cornell |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.01 m | 4.55 m | 3.01 m x 4.55 m |
| Second Level | Bedroom | 2.73 m | 4.27 m | 2.73 m x 4.27 m |
| Second Level | Bathroom | 1.53 m | 2.73 m | 1.53 m x 2.73 m |
| Lower Level | Den | 1.89 m | 2.05 m | 1.89 m x 2.05 m |
| Lower Level | Utility Room | 1.89 m | 2.05 m | 1.89 m x 2.05 m |
| Main Level | Dining Room | 3.41 m | 2.26 m | 3.41 m x 2.26 m |
| Main Level | Living Room | 3.42 m | 3 m | 3.42 m x 3 m |
| Main Level | Kitchen | 2.49 m | 3.33 m | 2.49 m x 3.33 m |
| Main Level | Bathroom | 1.85 m | 0.83 m | 1.85 m x 0.83 m |
| Ground Level | Foyer | 1.02 m | 1.54 m | 1.02 m x 1.54 m |
https://www.realtor.ca/real-estate/29231477/2303-20-westmeath-lane-markham-cornell-cornell
Contact us for more information