Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$665.17 MonthlyTridel-built luxury condominium offering an exceptional range of amenities, including a rooftop tennis court, bowling alley, indoor swimming pool, and a fully equipped fitness room. Direct underground access to Metro grocery provides unmatched everyday convenience. Ideally situated just off Yonge Street, with an excellent selection of restaurants, cafés, and services nearby. Walking distance to TTC subway, VIVA and GO transit, offering easy access to Downtown Toronto and the GTA. Convenient access to Hwy 401 for drivers. This spacious and bright 1+Den suite features a highly functional layout with a separate, livable den and a dedicated dining area by large double windows. Recent updates include brand new luxury vinyl flooring throughout, a larger LG front-loading stacked washer and dryer (2025). Stainless steel over-the-range microwave with higher CFM exhaust fan (2022), updated light fixtures, quartz kitchen countertops with breakfast bar, and an updated bathroom vanity quartz top. All basic utilities are included in the maintenance fees, providing excellent value and predictable monthly costs. Includes one owned underground parking space. One underground bicycle storage spot currently reserved with building management. Well maintained and move-in ready. A great opportunity in a sought-after Tridel building. (id:39551)
| MLS® Number | C12651228 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Schools, Public Transit, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Tile |
| Heating Fuel | Other |
| Heating Type | Coil Fan |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 8.05 m | 3.05 m | 8.05 m x 3.05 m |
| Flat | Living Room | 8.05 m | 3.05 m | 8.05 m x 3.05 m |
| Flat | Kitchen | 2.7 m | 2.45 m | 2.7 m x 2.45 m |
| Flat | Bedroom | 4.3 m | 3 m | 4.3 m x 3 m |
| Flat | Den | 3.7 m | 2.2 m | 3.7 m x 2.2 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
Contact us for more information