Welcome to this spacious 4-bedroom, 3.5-bath home in family-friendly Streetsville! Enjoy a primary suite with walk-in bath, main floor laundry (2025), and a brand-new kitchen with stainless steel appliances. Updated washrooms & window coverings (2023), plus new siding & eavestrough (2025). Spend time in the bWelcome to this spacious 4-bedroom, 3.5-bath home in family-friendly Streetsville! Enjoy a primary suite with walk-in bath, main floor laundry (2025), and a brand-new kitchen with stainless steel appliances. Updated washrooms & window coverings (2023), plus new siding & eavestrough (2025). Spend time in the backyard featuring a new fence, interlock patio & garden bed. Basement has separate entrance, laundry, cooking area & washroom. One bus to U of T and 5 mins to Heartland & Erin Mills. Move in and start making memories!ackyard featuring a new fence, interlock patio & garden bed. Basement has separate entrance, laundry, cooking area & washroom. One bus to U of T and 5 mins to Heartland & Erin Mills. Move in and start making memories! (id:39551)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12632876 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Equipment Type | Water Heater |
| Features | Guest Suite, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Washer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Depth | 110 Ft ,4 In |
| Size Frontage | 46 Ft ,2 In |
| Size Irregular | 46.2 X 110.4 Ft |
| Size Total Text | 46.2 X 110.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.21 m | 3.62 m | 3.21 m x 3.62 m |
| Second Level | Bathroom | 2.1 m | 1.98 m | 2.1 m x 1.98 m |
| Second Level | Bedroom 2 | 1.97 m | 3.62 m | 1.97 m x 3.62 m |
| Second Level | Bedroom 3 | 3.08 m | 3.41 m | 3.08 m x 3.41 m |
| Second Level | Bedroom 4 | 2.78 m | 3.41 m | 2.78 m x 3.41 m |
| Second Level | Bathroom | 2.1 m | 2.17 m | 2.1 m x 2.17 m |
| Basement | Family Room | 5.74 m | 4.52 m | 5.74 m x 4.52 m |
| Basement | Bathroom | 2.62 m | 1.64 m | 2.62 m x 1.64 m |
| Basement | Kitchen | 3.57 m | 4.09 m | 3.57 m x 4.09 m |
| Main Level | Kitchen | 4.83 m | 3.85 m | 4.83 m x 3.85 m |
| Main Level | Living Room | 4.78 m | 5.72 m | 4.78 m x 5.72 m |
| Cable | Available |
| Electricity | Installed |
Contact us for more information